VSEn/Add DASD: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
To add DASD, you need to have it available on your FC SAN and have available FCP devices. Then, in the define device screen, add a device, specify FBA SCSI and use the menus to provide the LUN and target WWN. Once this is done, reIPL. | To add DASD, you need to have it available on your FC SAN and have available FCP devices. For this, refer to your SAN documentation. | ||
Then, in the define device screen, add a device, specify FBA SCSI and use the menus to provide the LUN and target WWN. Once this is done, reIPL. | |||
Afterwards, you need to plot down a VTOC and init the DASD using ICKDSF. The following JCL template helps: | Afterwards, you need to plot down a VTOC and init the DASD using ICKDSF. The following JCL template helps: | ||
<code> | |||
// JOB NEWDASD | |||
// ASSGN SYS005,202 | |||
// ASSGN SYS006,203 | |||
// EXEC ICKDSF,SIZE=AUTO | |||
INIT SYSNAME(SYS005) FBAVTOC(306176,228,8192) VOLID(CBR000) NOVFY | |||
INIT SYSNAME(SYS006) FBAVTOC(306176,228,8192) VOLID(CBR001) NOVFY | |||
/* | |||
/& | |||
</code> | |||
Make sure to <code>ONLINE</code> the DASD first on the console. | |||
Output should be similar to: | |||
<code> | |||
// JOB NEWDASD DATE 03/17/2 | |||
// ASSGN SYS005,202 | |||
// ASSGN SYS006,203 | |||
// EXEC ICKDSF,SIZE=AUTO | |||
/* | 1S54I PHASE ICKDSF IS TO BE FETCHED FROM IJSYSRS.SYSLIB | ||
ICKDSF - VSE DEVICE SUPPORT FACILITIES 17.0 TIME: 12:37:17 | |||
INIT SYSNAME(SYS005) FBAVTOC(306176,228,8192) VOLID(CBR000) NOVFY | |||
ICK00700I DEVICE INFORMATION FOR 0202 IS CURRENTLY AS FOLLOWS: | |||
PHYSICAL DEVICE = 9336-20 | |||
STORAGE CONTROLLER = 0000 | |||
STORAGE CONTROL DESCRIPTOR = 00 | |||
DEVICE DESCRIPTOR = 10 | |||
ICK01732I MAP FUNCTION NOT SUPPORTED FOR THIS DEVICE TYPE | |||
ICK00001I FUNCTION COMPLETED, HIGHEST CONDITION CODE WAS 0 | |||
12:37:17 03/17/23 | |||
INIT SYSNAME(SYS006) FBAVTOC(306176,228,8192) VOLID(CBR001) NOVFY | |||
ICK00700I DEVICE INFORMATION FOR 0203 IS CURRENTLY AS FOLLOWS: | |||
PHYSICAL DEVICE = 9336-20 | |||
STORAGE CONTROLLER = 0000 | |||
STORAGE CONTROL DESCRIPTOR = 00 | |||
DEVICE DESCRIPTOR = 10 | |||
ICK01732I MAP FUNCTION NOT SUPPORTED FOR THIS DEVICE TYPE | |||
ICK00001I FUNCTION COMPLETED, HIGHEST CONDITION CODE WAS 0 | |||
ICKDSF - VSE DEVICE SUPPORT FACILITIES 17.0 TIME: 12:37:17 | |||
12:37:17 03/17/23 | |||
ICK00002I ICKDSF PROCESSING COMPLETE. MAXIMUM CONDITION CODE WAS 0 | |||
1S55I LAST RETURN CODE WAS 0000 | |||
EOJ NEWDASD MAX.RETURN CODE=0000 DATE 03/17/2 | |||
*PARTIAL END PRINT | |||
</code> | |||
Once you have a VTOC plotted down, you need to define a space to the VSAM catalogs you want to use the DASD for. To do this, go to <code>FILE AND CATALOG MANAGEMENT</code> and pick option <code>5 Display or Process a Catalog, Space</code> |
Revision as of 12:43, 17 March 2023
To add DASD, you need to have it available on your FC SAN and have available FCP devices. For this, refer to your SAN documentation.
Then, in the define device screen, add a device, specify FBA SCSI and use the menus to provide the LUN and target WWN. Once this is done, reIPL.
Afterwards, you need to plot down a VTOC and init the DASD using ICKDSF. The following JCL template helps:
// JOB NEWDASD
// ASSGN SYS005,202
// ASSGN SYS006,203
// EXEC ICKDSF,SIZE=AUTO
INIT SYSNAME(SYS005) FBAVTOC(306176,228,8192) VOLID(CBR000) NOVFY
INIT SYSNAME(SYS006) FBAVTOC(306176,228,8192) VOLID(CBR001) NOVFY
/*
/&
Make sure to ONLINE
the DASD first on the console.
Output should be similar to:
// JOB NEWDASD DATE 03/17/2
// ASSGN SYS005,202
// ASSGN SYS006,203
// EXEC ICKDSF,SIZE=AUTO
1S54I PHASE ICKDSF IS TO BE FETCHED FROM IJSYSRS.SYSLIB
ICKDSF - VSE DEVICE SUPPORT FACILITIES 17.0 TIME: 12:37:17
INIT SYSNAME(SYS005) FBAVTOC(306176,228,8192) VOLID(CBR000) NOVFY
ICK00700I DEVICE INFORMATION FOR 0202 IS CURRENTLY AS FOLLOWS:
PHYSICAL DEVICE = 9336-20
STORAGE CONTROLLER = 0000
STORAGE CONTROL DESCRIPTOR = 00
DEVICE DESCRIPTOR = 10
ICK01732I MAP FUNCTION NOT SUPPORTED FOR THIS DEVICE TYPE
ICK00001I FUNCTION COMPLETED, HIGHEST CONDITION CODE WAS 0
12:37:17 03/17/23
INIT SYSNAME(SYS006) FBAVTOC(306176,228,8192) VOLID(CBR001) NOVFY
ICK00700I DEVICE INFORMATION FOR 0203 IS CURRENTLY AS FOLLOWS:
PHYSICAL DEVICE = 9336-20
STORAGE CONTROLLER = 0000
STORAGE CONTROL DESCRIPTOR = 00
DEVICE DESCRIPTOR = 10
ICK01732I MAP FUNCTION NOT SUPPORTED FOR THIS DEVICE TYPE
ICK00001I FUNCTION COMPLETED, HIGHEST CONDITION CODE WAS 0
ICKDSF - VSE DEVICE SUPPORT FACILITIES 17.0 TIME: 12:37:17
12:37:17 03/17/23
ICK00002I ICKDSF PROCESSING COMPLETE. MAXIMUM CONDITION CODE WAS 0
1S55I LAST RETURN CODE WAS 0000
EOJ NEWDASD MAX.RETURN CODE=0000 DATE 03/17/2
- PARTIAL END PRINT
Once you have a VTOC plotted down, you need to define a space to the VSAM catalogs you want to use the DASD for. To do this, go to FILE AND CATALOG MANAGEMENT
and pick option 5 Display or Process a Catalog, Space